11 — Customer Ex
10-15%
Referral Rate
Customers who refer others
₹100-200
Referral Cost
Cost per acquired customer
2-Sided
Rewards
Both referrer and referee benefit
>1.0
Viral Coefficient
Each user brings 1+ new user
| Structure | Referrer Gets | Friend Gets | Best For |
|---|---|---|---|
| Flat Discount | ₹100 off next order | ₹100 off first order | Most Brands |
| Percentage Off | 15% off next order | 15% off first order | High AOV |
| Store Credit | ₹150 store credit | ₹100 off first order | Increases LTV |
| Free Product | Free product on next order | 15% off first order | Low COGS |
| Free Shipping | Free shipping for 3 months | Free shipping on first order | High Shipping |
Customer Purchases
7-Day Follow-up
Referral Share
Friend Clicks + Signs Up
Friend Purchases
Referrer Gets Reward
WhatsApp — Referral Invite from Customer
WhatsApp — Referral Landing Page Copy
WhatsApp — Reward Confirmation