02 — Product
7
Evaluation Parameters
Quality, smell, packaging, labeling...
2+
Min Samples Required
From different suppliers
4/5
Quality Pass Score
Minimum threshold for most parameters
2+
samples from different suppliers before ordering
The cheapest is rarely the best — compare side by side
| Parameter | What to Check | Score (1-5) | Pass Threshold |
|---|---|---|---|
| Product Quality | Material, construction, finish | ____ | ≥4/5 |
| Smell / Feel | Sensory experience (if applicable) | ____ | ≥4/5 |
| Packaging | Durability, presentation, unboxing feel | ____ | ≥3/5 |
| Labeling | MRP, ingredients, FSSAI (if needed) | ____ | 5/5 |
| Consistency | Across 3+ samples from same batch | ____ | ≥4/5 |
| Price-Quality Ratio | Value for money at your target price | ____ | ≥4/5 |
| Fit for Purpose | Does it solve the stated problem? | ____ | ≥4/5 |
Sources: Amazon India Best Sellers, Meesho Trending, RedSeer India D2C Report 2024, IndiaMART Supplier Data