08 — Operations
₹2-5K
Bootstrap Stack
Monthly cost at start
₹7-15K
Growth Stack
Monthly cost at scale
₹25-50K
Scale Stack
Monthly cost at growth
3
Core Tools
Day 1 must-haves
| Category | Bootstrap (0-20/day) | Growth (20-100/day) | Scale (100+/day) | Must-Have |
|---|---|---|---|---|
| Storefront | Shopify Starter ₹1.5-2K | Shopify Basic ₹3-4K | Shopify Standard ₹7.5-8.5K | Yes |
| Shipping | Shiprocket Free | Shiprocket Pro | 3PL (WareIQ) | Yes |
| WhatsApp Business Free | Wati ₹2K | Interakt ₹3K+ | Yes | |
| Analytics | Shopify Reports Free | Google Analytics Free | Triple Whale ₹7K | No |
| Inventory | Google Sheets Free | Shopify Inventory | Zoho Inventory ₹2K | No |
| Accounting | Google Sheets Free | Zoho Books ₹1K | Tally/Zoho ₹3K | No |
| Customer Support | WhatsApp Direct | Wati/Interakt | Zendesk ₹5K | No |
| Email Marketing | Shopify Email Free / Mailchimp Free | Mailmodo / Peppyautomation | Klaviyo ₹5K+ | No |
Your Store + Orders
Storefront & checkout
Order management
Inventory tracking
Payment collection
Basic analytics
₹2,000/mo to start
Shipping + Courier
Multi-courier comparison
AWB & label printing
NDR management
COD remittance
Tracking page
₹0/mo (pay per shipment)
Customer Communication
Order confirmations
COD verification
Tracking updates
Customer support
NDR follow-up
₹0/mo (free)